Licensed to Timpanogos High School      HY-TEK's Meet Manager 2/2/2013 08:39 PM
               UHSTCAIndoor Championships - 2/1/2013 to 2/2/2013               
                               Olympic Ice Oval                                
                                    Results                                    
 
Girls 60 Meter Dash Utah
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1985 Baxter, Lauren         Unattached                7.95q 15 
  2  1449 Trawally, Faton        Mercury Trac              8.04q 14 
  3  1001 Carling, Bailey        Davis HS                  8.22q  7 
  4   905 Shakespeare, Kayla     Cedar High Schoo          8.23q  3 
  5   904 Shakespeare, Brook     Cedar High Schoo          8.25q  4 
  6   884 Willard, Lana          Box Elder HS              8.29q 13 
  7   869 Ball, Jossie           Box Elder HS              8.32q 14 
  9  2308 Bricker, Sydney        Alta HS                   8.33   8 
 10  1181 Moore, Tawnie          Fremont High              8.35   3 
 11  1704 Jackson, Lexi          Riverton Hig              8.38  10 
 12  2106 Appiah, Marissa        Woods Cross               8.38   6 
 13  1272 Bekins, Kaitlyn        Hunter HS                 8.38  10 
 15  1405 Elmont, Megan          Maple Mounta              8.40  11 
 16   982 Anderson, Rachel       Davis HS                  8.41   4 
 17  2191 Schmidt, Shelby        Lehi HS                   8.41   1 
 18  1109 Tolman, McKenzie       Desert Hills              8.44   4 
 19  1822 Didericksen, Micha     Stansbury Hi              8.48  10 
 20  1807 Rosenberg, Teija       Springville               8.50   3 
 21  1323 Stanley, Erika         Juab HS                   8.50   9 
 22   881 Stevens, Paige         Box Elder HS              8.51   1 
 23  1410 Heyn, Christine        Maple Mounta              8.55   8 
 24  1801 Murray, Genna          Springville               8.55  13 
 25  1814 Bender, Maddi          Stansbury Hi              8.56  12 
 26  1050 Krutsch, Phebe         Davis HS                  8.57   5 
 27  1237 Arns, Nikole           Herriman High             8.59   4 
 28  2001 Larsen, Emeri          Unattached                8.59   3 
 29  1910 Fleming, Mickenzie     Syracuse HS               8.60   7 
 30  1727 Tirell, Kylee          Riverton Hig              8.60   1 
 31  2156 Tate, Morgan           Woods Cross               8.61   6 
 33  1434 Williams, Jensen       Maple Mounta              8.66   2 
 34  1070 Richards, Olivia       Davis HS                  8.67  11 
 36  1445 Mills, Sarah           Mercury Trac              8.70  14 
 37  1678 Bate, Bre              Riverton Hig              8.70  12 
 39  2040 Ostergaard, McKeil     Wasatch High              8.71  15 
 41   789 Drecksel, Aspen        Bingham HS                8.73   6 
 42   994 Berning, Elise         Davis HS                  8.73  11 
 43  1494 Ence, Emma             North Sanpet              8.76  10 
 44  1412 Keliiliki, Jalene      Maple Mounta              8.77  15 
 45  1112 Wyson, Tracie          Desert Hills              8.77   4 
 46  1458 Hofer, Rachel          Mountain Vie              8.78   8 
 47  1052 Larsen, Tauni          Davis HS                  8.84  13 
 48  1049 Jones, Lizbeth         Davis HS                  8.85   8 
 49  1584 Hess, Sydney           Park City Tr              8.86  13 
 50  1589 Ruttan, Courtney       Park City Tr              8.88   1 
 52  1135 Riddle, Merry          East HS                   8.92   4 
 53  2187 Rowell, Amber          Lehi HS                   8.93  15 
 54  1789 Wixom, Natalie         Salem Hills               8.96   3 
 55  1282 Ramirez, Jasmine       Hunter HS                 8.97  12 
 56  1591 West, Claire           Park City Tr              9.00   9 
 59  1625 Bigelow, Sydney        Provo HS                  9.05   2 
 60  1450 Whitehead, Laura       Mercury Trac              9.05  13 
 61  1146 Zuro, Sam              East HS                   9.06  14 
 62  1243 Dewitt, Hayley         Herriman High             9.08   2 
 63   908 Harrison, Kylie        Cheetahs                  9.08  12 
 64  1588 Meza, Mady             Park City Tr              9.09   1 
 65  1079 Sonderegger, Lizzi     Davis HS                  9.11  12 
 67  1275 Fraser, Katelyn        Hunter HS                 9.19  11 
 69  1548 Lewis, Morgan          Olympus HS                9.21   5 
 70  1496 Kleven, Keena          North Sanpet              9.25  14 
 71   873 Hurd, Nicole           Box Elder HS              9.30  10 
 72  1599 Gubler, Brittany       Payson Track              9.30   2 
 73  1046 Jensen, Brooke         Davis HS                  9.35   7 
 75  1794 Dragon, Kourtney       Springville               9.37   6 
 76  1447 Nelson, Lindsay        Mercury Trac              9.37  15 
 77   727 Shellman, Emily        Alta HS                   9.38   6 
 78  1498 Mickel, Shaunee        North Sanpet              9.46   8 
 79  1815 Boekweg, Courtney      Stansbury Hi              9.50   7 
 80  1769 Collins, Alycia        Salem Hills               9.50  11 
 81  1119 Close, Sophie          East HS                   9.51   2 
 83   822 Brown, Irelynd         Bingham HS                9.53   9 
 84  2188 Robledo, Nayely        Lehi HS                   9.55  11 
 86   879 Nay, Wylee             Box Elder HS              9.57   7 
 89  2367 Skeels, Milena         Herriman High             9.64  11 
 90  1092 Tyndall, Megan         Davis HS                  9.69  14 
 92   722 Peck, Chantel          Alta HS                   9.70   2 
 93  1284 Zevallos, Katherin     Hunter HS                 9.74   8 
 95  1069 Reynolds, Baylee       Davis HS                  9.82  15 
 97  1088 Tibbits, Sarah         Davis HS                  9.88  12 
 98  1319 Reynoso, Kristin       Juab HS                  10.03   6 
 99  2189 Larson, Jordan         Mountain Vie             10.04   7 
101  1781 Price, Shalee          Salem Hills              10.26  12 
104  1819 Christensen, Sarah     Stansbury Hi             10.57   8 
106  1774 Losser, Jessica        Salem Hills              11.35   9 
107  1144 Vargas, Amanda         East HS                  11.38  13 
108  1537 Dean-Perry, Sabrin     Olympus HS               11.49   5 
109  1084 Swim, Jessica          Davis HS                 11.86   1 
 
Girls 60 Meter Dash Utah
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  1449 Trawally, Faton        Mercury Trac              7.84   10   
  2  1985 Baxter, Lauren         Unattached                7.86    8   
  3   905 Shakespeare, Kayla     Cedar High Schoo          8.06    6   
  4  1001 Carling, Bailey        Davis HS                  8.13    4   
  5   884 Willard, Lana          Box Elder HS              8.19    2   
  6   904 Shakespeare, Brook     Cedar High Schoo          8.25    1   
  7   869 Ball, Jossie           Box Elder HS              8.30  
 
Girls 200 Meter Dash Utah
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1985 Baxter, Lauren         Unattached               25.06  33  10   
  2   909 Wingeleth, Ann         Cheetahs                 26.80   2   8   
  3  1449 Trawally, Faton        Mercury Trac             26.86  33   6   
  4  1109 Tolman, McKenzie       Desert Hills             27.20  30   4   
  5  1001 Carling, Bailey        Davis HS                 27.26  31   2   
  6   905 Shakespeare, Kayla     Cedar High Schoo         27.33  33   1   
  7   869 Ball, Jossie           Box Elder HS             27.43  19 
  8   884 Willard, Lana          Box Elder HS             27.57  32 
  9  1678 Bate, Bre              Riverton Hig             27.58  32 
 10  2308 Bricker, Sydney        Alta HS                  27.60   3 
 11  1807 Rosenberg, Teija       Springville              27.75  29 
 12  1801 Murray, Genna          Springville              27.80  30 
 13  1727 Tirell, Kylee          Riverton Hig             27.85  30 
 14  2151 Steckler, Jacque       Woods Cross              27.98  29 
 15  1704 Jackson, Lexi          Riverton Hig             28.20  32 
 16   982 Anderson, Rachel       Davis HS                 28.25  26 
 17  2170 Ragin, Jada            Mercury Trac             28.31  22 
 18  1822 Didericksen, Micha     Stansbury Hi             28.35  17 
 19  2174 Carattini, Hailee      Davis HS                 28.39  31 
 20  1434 Williams, Jensen       Maple Mounta             28.39  32 
 21  2191 Schmidt, Shelby        Lehi HS                  28.48  34 
 22  1787 Tew, Camille           Salem Hills              28.51  28 
 23  2040 Ostergaard, McKeil     Wasatch High             28.61  26 
 24  1323 Stanley, Erika         Juab HS                  28.68  15 
 25  2172 Wright, Lindsay        Provo HS                 28.71  22 
 26  1237 Arns, Nikole           Herriman High            28.74   4 
 27  1494 Ence, Emma             North Sanpet             28.90  21 
 28  1789 Wixom, Natalie         Salem Hills              28.91  18 
 29  1107 Adamson, Miranda       Desert Hills             28.95  20 
 30  1008 Colohan, Tyra          Davis HS                 29.00  24 
 31  2156 Tate, Morgan           Woods Cross              29.01  25 
 32  2401 Casey, Candace         Davis HS                 29.03  24 
 33  1007 Clouse, Rachel         Davis HS                 29.05  15 
 34   789 Drecksel, Aspen        Bingham HS               29.09  27 
 35   732 Whittle, Bryce         Alta HS                  29.10  19 
 36   994 Berning, Elise         Davis HS                 29.24  23 
 37  1112 Wyson, Tracie          Desert Hills             29.29  27 
 38  1613 Rowley, Alysa          Payson Track             29.32  28 
 39  1412 Keliiliki, Jalene      Maple Mounta             29.37  24 
 40  1589 Ruttan, Courtney       Park City Tr             29.52  12 
 41  1936 Segura, Samantha       Syracuse HS              29.55  26 
 42  1243 Dewitt, Hayley         Herriman High            29.59  27 
 43  1052 Larsen, Tauni          Davis HS                 29.66  21 
 44  1458 Hofer, Rachel          Mountain Vie             29.66  21 
 45  1080 Sprague, Karly         Davis HS                 29.66  24 
 46  1591 West, Claire           Park City Tr             29.69  16 
 47   908 Harrison, Kylie        Cheetahs                 29.77   1 
 48   882 Thompson, Chalet       Box Elder HS             29.79  18 
 49   993 Beard, Tatum           Davis HS                 29.81  25 
 50  1586 Matherly, Forster      Park City Tr             29.90  13 
 51   728 Smith, Paris           Alta HS                  30.07  14 
 52  1910 Fleming, Mickenzie     Syracuse HS              30.22  17 
 53  1079 Sonderegger, Lizzi     Davis HS                 30.25  13 
 54  1587 McNeely, Erin          Park City Tr             30.29   5 
 55   816 Ah Loy, Jade           Bingham HS               30.32  13 
 56  1135 Riddle, Merry          East HS                  30.36  11 
 57  1496 Kleven, Keena          North Sanpet             30.49  19 
 58  1584 Hess, Sydney           Park City Tr             30.53  16 
 59  2159 Thompson, Katie        Woods Cross              30.68  34 
 60  1190 Johnson, Taeler        Grantsville              30.90  12 
 61  1769 Collins, Alycia        Salem Hills              30.92  14 
 62   727 Shellman, Emily        Alta HS                  31.13  15 
 63  1189 Hurst, Natalie         Grantsville              31.23   4 
 64  1046 Jensen, Brooke         Davis HS                 31.23  11 
 65  1326 Williams, Taylor       Juab HS                  31.28   9 
 66   712 Johnson, Erica         Alta HS                  31.40  12 
 67  1146 Zuro, Sam              East HS                  31.40   8 
 68  1934 Rodriguez, Ashley      Syracuse HS              31.43  18 
 69   734 Zundel, Madison        Alta HS                  31.67  14 
 70  1815 Boekweg, Courtney      Stansbury Hi             31.79   7 
 71  1498 Mickel, Shaunee        North Sanpet             31.86  10 
 72  1119 Close, Sophie          East HS                  32.33  28 
 73  1781 Price, Shalee          Salem Hills              32.42  10 
 74  1088 Tibbits, Sarah         Davis HS                 32.82   1 
 75   722 Peck, Chantel          Alta HS                  33.16   5 
 76  1069 Reynolds, Baylee       Davis HS                 33.36  10 
 77  1292 Jensen, Meri           Jordan HS                33.44   3 
 78  1191 Keller, Natasha        Grantsville              33.91   3 
 79  1319 Reynoso, Kristin       Juab HS                  34.64   6 
 80  1304 Andre, Madeline        Juab HS                  34.94   6 
 81  1820 Crossley, Madeline     Stansbury Hi             34.98   6 
 82  1364 Bennett, Lyndzie       Lehi HS                  36.23   6 
 83  1819 Christensen, Sarah     Stansbury Hi             36.24   5 
 84  1774 Losser, Jessica        Salem Hills              37.81  11 
 85  1084 Swim, Jessica          Davis HS                 48.06   5 
 
Girls 400 Meter Dash Utah
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1985 Baxter, Lauren         Unattached               56.33  19  10   
  2  1009 Cox, Taylor            Davis HS               1:00.68  19   8   
  3   765 Warner, Morgan         American For           1:00.71  18   6   
  4   713 Knapp, Sierra          Alta HS                1:01.53  18   4   
  5   869 Ball, Jossie           Box Elder HS           1:01.71  15   2   
  6  2146 Richardson, Jill       Woods Cross            1:02.13  16   1   
  7  1094 Van Brocklin, Chri     Davis HS               1:02.16  18 
  8  1434 Williams, Jensen       Maple Mounta           1:02.50  19 
  9  1787 Tew, Camille           Salem Hills            1:02.56  17 
 10  1944 Baker, Alisa           Timpanogos H           1:02.67  16 
 11  2040 Ostergaard, McKeil     Wasatch High           1:03.22  15 
 12  1400 Woodward, Caitlin      Lehi HS                1:03.23  15 
 13  1024 Gipson, BriAnna        Davis HS               1:03.38  14 
 14  2002 Leavitt, Olivia        Unattached             1:03.68  10 
 15   982 Anderson, Rachel       Davis HS               1:04.15  15 
 16  1907 Dunlap, Katrina        Syracuse HS            1:04.23  15 
 17   904 Shakespeare, Brook     Cedar High Schoo       1:04.23   1 
 18  2076 Kofoed, Caoimhe        Westlake Hig           1:04.24  16 
 18   758 Smith, Nikki           American For           1:04.24  15 
 20  1508 Kehr, Laura            Northridge H           1:04.46  10 
 21  2151 Steckler, Jacque       Woods Cross            1:04.52  14 
 22   994 Berning, Elise         Davis HS               1:04.58  11 
 23  1403 Ellis, Emily           Lone Peak Tr           1:04.64  17 
 24  1327 Wilson, McKenzie       Juab HS                1:04.74  12 
 25  2172 Wright, Lindsay        Provo HS               1:05.08  13 
 26  2124 Garner, Kaitland       Woods Cross            1:05.31  13 
 27   993 Beard, Tatum           Davis HS               1:05.36  14 
 28  1504 Carter, Madison        Northridge H           1:05.90   9 
 29  1405 Elmont, Megan          Maple Mounta           1:05.91  19 
 30  1467 Codner, Kami           Mountain Vie           1:06.11  14 
 31  1007 Clouse, Rachel         Davis HS               1:06.21   9 
 32  1535 Christensen, Clair     Olympus HS             1:06.36   8 
 33   892 Comp, Josie            Cedar High Schoo       1:06.53  12 
 34  1309 Carter, Kashley        Juab HS                1:06.66  12 
 35  2401 Casey, Candace         Davis HS               1:06.84  11 
 36  1462 Augustin, Kenya        Mountain Vie           1:07.19  12 
 37  1290 Fouts, Hannah          Jordan HS              1:07.44   3 
 38  1567 Balch, Kaila           Park City HS           1:07.60  12 
 39  1591 West, Claire           Park City Tr           1:07.69   2 
 40  1514 Yoho, Carri            Northridge H           1:07.82   8 
 41  2024 Barnes, Halie          Viewmont HS            1:08.51   2 
 42  1587 McNeely, Erin          Park City Tr           1:08.62   3 
 43  1334 Lewis, Liz             Judge Memori           1:08.64   9 
 44  1106 Dixon, Darci           DeltaTrack C           1:08.83  13 
 45  1789 Wixom, Natalie         Salem Hills            1:08.91   9 
 46  1346 Woodward, Alisha       Kearns HS              1:08.91  17 
 47  2029 House, Lenae           Viewmont HS            1:09.02   2 
 48  1477 Kirkham, Kaleigh       Mountain Vie           1:09.40   9 
 49  2067 Giles, Abby            Westlake Hig           1:09.46  10 
 50  1936 Segura, Samantha       Syracuse HS            1:09.56  13 
 51  1586 Matherly, Forster      Park City Tr           1:10.24   8 
 52  1190 Johnson, Taeler        Grantsville            1:10.35  11 
 53  1961 Winder, Savannah       Timpanogos H           1:10.36  10 
 54  1471 Harward, Sydney        Mountain Vie           1:10.39   7 
 55   798 Layton, Sarah          Bingham High           1:10.94  10 
 56  1322 Spencer, Shanna        Juab HS                1:11.74   6 
 57  1189 Hurst, Natalie         Grantsville            1:11.77   2 
 58   898 Hall, Maddy            Cedar High Schoo       1:12.31   6 
 59  2195 Huntzinger, Emmali     East HS                1:12.32   6 
 60  1345 Rodriguez, Yolidan     Kearns HS              1:12.87  17 
 61  1315 Morgan, Deena          Juab HS                1:13.08   6 
 62  2367 Skeels, Milena         Herriman High          1:13.18  14 
 63   805 Mott, Megan            Bingham High           1:14.24   4 
 64   712 Johnson, Erica         Alta HS                1:15.14   9 
 65   808 Perry, Julia           Bingham High           1:15.52   5 
 66  2095 Vance, Ivy             Westlake Hig           1:15.67  10 
 67  2307 Cordon, Micaela        Woods Cross            1:15.68   4 
 68  1319 Reynoso, Kristin       Juab HS                1:15.74   5 
 69  1558 Wiest, Stephanie       Olympus HS             1:16.85   5 
 70  1191 Keller, Natasha        Grantsville            1:17.36   3 
 71  1340 Watson, Alexa          Judge Memori           1:18.20   5 
 72  1541 Griffiths, Jane        Olympus HS             1:18.49   6 
 73  1287 Moberly, Savannah      independent            1:18.64   8 
 74   793 Hill, Morgan           Bingham High           1:19.42   4 
 75  1570 Emery, Kylee           Park City HS           1:19.82   7 
 76   814 Ward, Rosa             Bingham High           1:20.28   4 
 77  1286 Dixon, Claire          Independent            1:20.90   7 
 78  1840 Stringham, Madison     Stansbury Hi           1:21.58   5 
 79   899 Mendoza, Bethany       Cottonwood             1:22.08   1 
 80   785 Burton, Madison        Bingham High           1:24.47   4 
 81  1145 Vargas, Maria          East HS                1:43.47   4 
 
Girls 800 Meter Run Utah
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1055 Martinez, Shea         Davis HS               2:13.25   10   
  2  1009 Cox, Taylor            Davis HS               2:18.12    8   
  3  1518 Calton, Avery          Ogden HS               2:19.45    6   
  4  1980 Nelson, Brookayla      Top of Utah            2:19.53    4   
  5   837 Rich, Emily            Bingham HS             2:19.81    2   
  6   721 Paskins, Whitney       Alta HS                2:21.33    1   
  7  1309 Carter, Kashley        Juab HS                2:24.48  
  8  1977 Blair, Sydney          Top of Utah            2:24.77  
  9  1020 Garlock, Madison       Davis HS               2:26.26  
 10  1581 Walker, Alisse         Park City HS           2:26.52  
 11  1842 Vorwaller, Morgan      Stansbury Hi           2:26.78  
 12  1379 Kauffman, Maddy        Lehi HS                2:27.50  
 13  2112 Clark, Makenzie        Woods Cross            2:27.98  
 14  2127 Holbrook, Millika      Woods Cross            2:28.59  
 15  1805 Robinson, Megan        Springville            2:29.06  
 16  2168 Schmitt, Emily         Park City HS           2:29.10  
 17  1790 Bland, Naena           Sky View Gir           2:30.03  
 18  2193 Dimick, Sharlie        Syracuse HS            2:30.29  
 19   979 Albrechtsen, Hanna     Davis HS               2:32.09  
 20  1005 Cipriano, Tiahna       Davis HS               2:33.74  
 21  1940 Williams, Isabella     Syracuse HS            2:33.89  
 22  2120 Evans, Amanda          Woods Cross            2:35.78  
 23  2171 Chipman, Clarissa      Provo HS               2:36.15  
 24   713 Knapp, Sierra          Alta HS                2:37.16  
 25  2105 Anderson, Kacie        Woods Cross            2:37.73  
 26  1506 Dyer, Shaylee          Northridge H           2:38.34  
 27  1701 Gray, Brooke           Riverton Hig           2:38.45  
 28  1525 Keller, Aleisha        Ogden HS               2:38.68  
 29  1432 Thomson, Kylie         Maple Mounta           2:38.73  
 30  1039 Hedquist, Josey        Davis HS               2:38.96  
 31  1813 Beazer, Maggie         Stansbury Hi           2:39.05  
 32  1107 Adamson, Miranda       Desert Hills           2:39.71  
 33  2155 Tadler, Haley          Woods Cross            2:39.92  
 34  1448 Nickerson, Angie       Mercury Trac           2:40.04  
 35   736 Bardin, Amber          American For           2:40.11  
 36  1925 McFarland, Adriana     Syracuse HS            2:40.12  
 37  2197 Geisler, Ally          Davis HS               2:40.89  
 38  1636 Hill, Amanda           Provo HS               2:41.11  
 39   892 Comp, Josie            Cedar High Schoo       2:41.43  
 40  1024 Gipson, BriAnna        Davis HS               2:42.36  
 41  1106 Dixon, Darci           DeltaTrack C           2:42.40  
 42  1562 Jacobs, Sydney         Orem HS                2:42.57  
 43   981 Anderson, Elise        Davis HS               2:42.61  
 44  1633 Heil, Shannon          Provo HS               2:42.96  
 45  1943 Andersen, Bre          Timpanogos H           2:44.31  
 46  1898 Ashby, Mallory         Syracuse HS            2:44.44  
 47  2026 Chowen, Sierra         Viewmont HS            2:45.01  
 48  1424 Quintina, Brenda       Maple Mounta           2:45.10  
 49  1960 Thomas, Miranda        Timpanogos H           2:45.19  
 50  1648 Pace, Emily            Provo HS               2:45.25  
 51  1787 Tew, Camille           Salem Hills            2:46.04  
 52   894 Corry, Kaylee          Cedar High Schoo       2:46.35  
 53  2108 Bell, Sarah            Woods Cross            2:46.37  
 54  2195 Huntzinger, Emmali     East HS                2:46.38  
 55  1640 Johnson, Stephanie     Provo HS               2:46.60  
 56  2158 Terry, Whitney         Woods Cross            2:47.11  
 57  1034 Haslam, Sierra         Davis HS               2:47.11  
 58  1725 Spencer, Ally          Riverton Hig           2:48.15  
 59  1300 Thorn, Desie           Jordan HS              2:48.45  
 60   898 Hall, Maddy            Cedar High Schoo       2:49.09  
 61  1504 Carter, Madison        Northridge H           2:49.62  
 62  1250 Kannapel, Christin     Highland High          2:49.90  
 63  1602 Keele, Ariane          Payson Track           2:50.03  
 64  1318 Pauole, Taylor         Juab HS                2:50.84  
 65   731 Westra, Alyssa         Alta HS                2:50.96  
 66  1085 Tanner, Alex           Davis HS               2:51.47  
 67  2143 Page, Megan            Woods Cross            2:51.62  
 68  1093 Uresk, Michaela        Davis HS               2:51.89  
 69  1294 Kroll, Alyssa          Jordan HS              2:53.09  
 70  1671 Reitz, Hope            Richfield HS           2:53.68  
 71  2136 Mele, Daisy            Woods Cross            2:54.72  
 72   897 Grant, Cat             Cedar High Schoo       2:55.16  
 73  1348 Bernards, Alex         Layton                 2:55.48  
 74  1118 Chambers, Dacia        East HS                2:57.00  
 75   875 Johnson, Krista        Box Elder HS           2:59.34  
 76  1499 Palmer, Ali            North Sanpet           2:59.78  
 77  1137 Rushing, Megan         East HS                3:00.70  
 78  1908 Egbert, Katelyn        Syracuse HS            3:01.81  
 79  1833 Merrill, Bailee        Stansbury Hi           3:03.64  
 80  1359 Starkey, Deverey       Layton                 3:04.88  
 81  1134 Randall, Olivia        East HS                3:04.89  
 82  2161 Tidwell, Taylor        Woods Cross            3:05.35  
 83  2109 Bouley, Eleanor        Woods Cross            3:06.43  
 84  1837 Shepherd, Shayla       Stansbury Hi           3:08.66  
 85  1060 Palmer, Ella           Davis HS               3:14.17  
 86   899 Mendoza, Bethany       Cottonwood             3:14.93  
 87   706 Baugh, Natalie         Alta HS                3:15.12  
 88  2192 Jackson, Camille       East HS                3:18.23  
 89  1507 Fletcher, Abby         Northridge H           3:22.53  
 90  1840 Stringham, Madison     Stansbury Hi           3:22.97  
 91  1824 Fish, Lindsey          Stansbury Hi           3:48.29  
 
Girls 1600 Meter Run Utah
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1521 Feeny, Sarah           Ogden HS               4:57.35   10   
  2  1055 Martinez, Shea         Davis HS               5:02.39    8   
  3  1561 Harper, Summer         Orem HS                5:05.98    6   
  4   837 Rich, Emily            Bingham HS             5:06.63    4   
  5  1003 Child, Ellie           Davis HS               5:07.25    2   
  6  1579 Snyder, Alyssa         Park City HS           5:15.40    1   
  7   876 Malone, Hannah         Box Elder HS           5:16.22  
  8  1581 Walker, Alisse         Park City HS           5:17.03  
  9   735 Baird, Sophie          American For           5:22.89  
 10  1775 Malm, Sierra           Salem Hills            5:24.57  
 11  1575 Orr, Annie             Park City HS           5:24.99  
 12  1309 Carter, Kashley        Juab HS                5:25.83  
 13  1374 Heaps, Jackie          Lehi HS                5:26.08  
 14  1529 Sams, Jessica          Ogden HS               5:27.18  
 15   856 Spehar, Megan          Bountiful HS           5:27.92  
 16  1047 Johnson, Chelsey       Davis HS               5:28.53  
 17  1098 Weir, McKenzie         Davis HS               5:30.18  
 18  1369 Draper, Kenzie         Lehi HS                5:30.32  
 19  1379 Kauffman, Maddy        Lehi HS                5:30.43  
 20   738 Bench, Maddie          American For           5:30.88  
 21  1523 Garrett, Melissa       Ogden HS               5:30.92  
 22  2112 Clark, Makenzie        Woods Cross            5:31.57  
 23   833 Mitchell, Marlee       Bingham HS             5:31.86  
 24  1091 Tyndall, Ashley        Davis HS               5:32.87  
 25  1285 Watts, Kamryn          Hurricane HS           5:32.93  
 26  1715 Morgan, McKayla        Riverton Hig           5:35.00  
 27  1289 Dutson, Tavia          Jordan HS              5:35.56  
 28  1805 Robinson, Megan        Springville            5:36.23  
 29   979 Albrechtsen, Hanna     Davis HS               5:36.54  
 30  1029 Graham, Sierra         Davis HS               5:36.72  
 31  2127 Holbrook, Millika      Woods Cross            5:36.88  
 32  2168 Schmitt, Emily         Park City HS           5:37.03  
 33  1966 Hayward, Annie         Timpview Hig           5:38.17  
 34   741 Cornell, Katie         American For           5:38.97  
 35  1987 Biles, Lucy            Unattached             5:39.33  
 36  1361 Allen, Emily           Lehi HS                5:40.09  
 37  1920 Kibler, Erin           Syracuse HS            5:42.23  
 38  1095 Vance, Aimee           Davis HS               5:43.06  
 39  2197 Geisler, Ally          Davis HS               5:43.27  
 40  1567 Balch, Kaila           Park City HS           5:43.33  
 41  1522 Garrett, Maranda       Ogden HS               5:44.28  
 42  1778 Moyer, Alyssa          Salem Hills            5:44.34  
 43  2079 Larsen, Cheyenne       Westlake Hig           5:45.96  
 44   831 Jones, Katie           Bingham HS             5:46.61  
 45  2041 Deeter, Lynzi          Weber HS               5:47.13  
 46  1633 Heil, Shannon          Provo HS               5:47.26  
 47  2042 Foster, Miranda        Weber HS               5:47.77  
 48  1138 Sargent, Sarah         East HS                5:48.60  
 49   981 Anderson, Elise        Davis HS               5:48.80  
 50   986 Argyle, Aubrey         Davis HS               5:49.01  
 51  2105 Anderson, Kacie        Woods Cross            5:49.07  
 52  1057 Neuenschwander, Gr     Davis HS               5:49.79  
 53  1432 Thomson, Kylie         Maple Mounta           5:50.25  
 54  2124 Garner, Kaitland       Woods Cross            5:50.94  
 55  2120 Evans, Amanda          Woods Cross            5:51.47  
 56  1636 Hill, Amanda           Provo HS               5:51.50  
 57  1640 Johnson, Stephanie     Provo HS               5:52.00  
 58   798 Layton, Sarah          Bingham High           5:52.73  
 59  1970 Randall, Allie         Timpview Hig           5:53.42  
 60  2083 Megargel, Mori         Westlake Hig           5:53.68  
 61   851 Lindmeir, Waverli      Bountiful HS           5:54.99  
 62  1515 Barton, Aubrey         Ogden HS               5:55.49  
 63  1813 Beazer, Maggie         Stansbury Hi           5:56.18  
 64  1477 Kirkham, Kaleigh       Mountain Vie           5:56.82  
 65  2171 Chipman, Clarissa      Provo HS               5:57.19  
 66  1573 Matyja, Alli           Park City HS           5:57.52  
 67  1773 Jones, Michelle        Salem Hills            5:57.91  
 68  1040 Hedquist, Sam          Davis HS               5:59.68  
 69  1964 Crowther, Jenna        Timpview Hig           6:00.01  
 70  1011 Datwyler, Kaitlyn      Davis HS               6:00.03  
 71  2165 Hanson, Madison        Unattached             6:00.54  
 72  1648 Pace, Emily            Provo HS               6:00.94  
 73  1034 Haslam, Sierra         Davis HS               6:01.04  
 74  1106 Dixon, Darci           DeltaTrack C           6:01.09  
 75  1408 Harris, Brigette       Maple Mounta           6:01.68  
 76   852 Lloyd, Cailey          Bountiful HS           6:01.90  
 77  2155 Tadler, Haley          Woods Cross            6:02.33  
 78  1044 Hutchinson, Sadie      Davis HS               6:02.53  
 79  1517 Callister, April       Ogden HS               6:02.56  
 80  1104 Wood, Nicole           Davis HS               6:02.63  
 81  1971 Reay, Bronte           Timpview Hig           6:02.76  
 82  1528 Peterson, Courtney     Ogden HS               6:02.81  
 83  1928 Neyts, Maddy           Syracuse HS            6:03.68  
 84   894 Corry, Kaylee          Cedar High Schoo       6:04.46  
 85  1965 Handley, Camilla       Timpview Hig           6:04.75  
 86  1475 Jorgenson, Malacie     Mountain Vie           6:04.94  
 87   808 Perry, Julia           Bingham High           6:05.53  
 88  1925 McFarland, Adriana     Syracuse HS            6:05.54  
 89  2195 Huntzinger, Emmali     East HS                6:06.86  
 90  1834 Palmer, Kaitlyn        Stansbury Hi           6:07.29  
 91  1451 Winters, Elizabeth     Mercury Trac           6:07.77  
 92   754 Pryor, Payton          American For           6:09.45  
 93  1468 Edholm, Lauren         Mountain Vie           6:09.77  
 94  1479 Luque, Katherine       Mountain Vie           6:09.84  
 95  1968 McQuarie, Miranda      Timpview Hig           6:10.48  
