Licensed to Timpanogos High School HY-TEK's Meet Manager 3/27/2012 09:37 PM
SH, MM, @THS - 3/27/2012
Timpnaogos High School
Results
Event 1 Girls 100 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 305 Baker, Alisa Timpanogos 16.71 2 10
2 65 Strosser, Tarin Maple Mountain 17.02 1 8
3 59 Pressley, Marianne Maple Mountain 18.87 1 6
4 5 Bennett, Brette Maple Mountain 19.76 2 5
5 240 VanTassell, Alexis Salem Hills 20.45 1 4
6 302 Andersen, Breanna Timpanogos 20.47 1 3
7 12 Denison, Ryan Maple Mountain 20.61 2 2
8 212 Deeben, Cheyanne Salem Hills 21.79 1 1
9 63 Smith, Cindy Maple Mountain 21.91 2
10 313 Christianson, Hann Timpanogos 22.34 1
11 222 Holdaway, April Salem Hills 22.51 2
12 221 Hatcher, Melody Salem Hills 23.66 2
-- 311 Brown, Emily Timpanogos DNF 2
Event 2 Boys 110 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 139 Priest, Nate Maple Mountain 16.89 10
2 151 Strong, Nate Maple Mountain 17.24 8
3 249 Bennett, Logan Salem Hills 17.99 6
4 300 Weight, Chad Salem Hills 18.84 5
5 250 Brady, Jared Salem Hills 19.09 4
6 126 Merrill, Dalton Maple Mountain 19.81 3
Event 3 Girls 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 314 Christianson, Jama Timpanogos 13.18 2 10
2 29 Heyn, Christine Maple Mountain 13.45 2 8
3 14 Elmont, Megan Maple Mountain 13.49 2 6
4 238 Tew, Camille Salem Hills 13.71 2 5
5 56 Pontious, Sarah Maple Mountain 13.91 2 4
6 317 Enfield, Hannah Timpanogos 14.23 2 3
7 69 Weight, Tessa Maple Mountain 14.25 2 2
8 40 Keliiliki, Jalene Maple Mountain 14.72 1 1
9 206 Boggess, Hailey Salem Hills 14.81 2
10 313 Christianson, Hann Timpanogos 14.97 1
11 218 Findlay, Andrea Salem Hills 15.22 1
12 202 Ashton, Lyza Salem Hills 15.57 1
13 228 Larsen, Madeline Salem Hills 15.87 1
14 48 Melton, Paige Maple Mountain 16.03 1
15 221 Hatcher, Melody Salem Hills 16.25 1
Event 4 Boys 100 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 246 Adams, Blake Salem Hills 11.63 1 10
2 341 McGinn, Cameron Timpanogos 11.68 1 8
3 78 Barker, Devin Maple Mountain 11.75 1 6
4 128 Nelson, Dallin Maple Mountain 11.80 1 5
5 295 Tarter, Kyle Salem Hills 11.97 1 4
6 309 Best, Chad Timpanogos 12.00 3 3
7 358 Thay, Alex Timpanogos 12.02 4 2
8 344 Nickle, Bryson Timpanogos J12.02 3 1
9 118 Keliiliki, Hekili Maple Mountain J12.02 3
10 132 Osborne, Jordan Maple Mountain 12.08 2
11 343 Miller, Devin Timpanogos 12.13 4
12 76 Asay, Spencer Maple Mountain 12.16 2
13 360 Trowbridge, Justin Timpanogos 12.17 3
14 269 Koller, Ryan Salem Hills 12.18 3
15 159 Williams, Kaid Maple Mountain 12.23 2
16 256 Cooper, Ricky Salem Hills 12.28 2
17 282 Pugh, Austin Salem Hills 12.32 4
18 108 Grace, Cole Maple Mountain 12.35 1
19 331 King, Jaron Timpanogos 12.37 4
20 353 Rutland, Bryce Timpanogos 12.43 2
21 154 Thompson, Kyle Maple Mountain 12.47 3
22 250 Brady, Jared Salem Hills 12.53 2
23 260 Finkenthal, Hazael Salem Hills 12.57 2
24 158 Williams, Jordan Maple Mountain 12.58 2
25 281 Pritchett, Cody Salem Hills 12.73 3
26 122 Mather, Travis Maple Mountain 12.76 5
27 96 Cope, Austin Maple Mountain 12.77 4
28 116 Jensen, Dale Maple Mountain 12.80 1
28 74 Abbott, Jake Maple Mountain 12.80 4
30 350 Riddle, Clark Timpanogos 12.85 1
31 262 Fullmer, Zach Salem Hills 12.92 4
32 133 Osborne, Josh Maple Mountain 12.97 4
33 296 Adams, Zach Salem Hills 13.18 5
34 266 Holdaway, Ryan Salem Hills 13.30 5
35 104 Furner, Joseph Maple Mountain 13.31 5
36 89 Carson, Cameron Maple Mountain 13.48 5
Event 5 Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 303 Anderson, Ashley Timpanogos 5:31.91 10
2 230 Malm, Sierra Salem Hills 5:47.22 8
3 232 Moyer, Alyssa Salem Hills 5:48.34 6
4 308 Berlin, Hannah Timpanogos 5:50.09 5
5 68 Warnick, Rachel Maple Mountain 5:57.00 4
6 301 Allen, Tiffanie Timpanogos 5:57.75 3
7 347 Pereira, Chantal Timpanogos 6:00.15 2
8 213 Duffin, Ally Salem Hills 6:04.68 1
9 28 Heckel, Brynn Maple Mountain 6:09.66
10 214 Edmondson, Amber Salem Hills 6:18.81
11 211 Christiansen, Emil Salem Hills 6:38.41
12 43 Lewis, Alyssa Maple Mountain 6:43.75
13 37 Johnson, Megan Maple Mountain 6:44.93
14 25 Haynie, Joslyn Maple Mountain 6:46.50
15 7 Brady, Malia Maple Mountain 6:53.75
16 9 Cullimore, Courtne Maple Mountain 6:54.24
17 21 Groberg, Kelley Maple Mountain 6:55.43
18 224 Kennedy, Savannah Salem Hills 6:56.28
19 245 Wright, Lynsey Salem Hills 6:56.75
20 27 Heckel, Bria Maple Mountain 6:58.78
21 227 Larsen, Jessica Salem Hills 7:01.75
22 71 Williamson, Lindsa Maple Mountain 7:13.94
23 72 Williamson, Taylor Maple Mountain 7:30.34
24 35 Jensen, Sydney Maple Mountain 7:40.94
25 229 Lau, Milani Salem Hills 7:46.09
26 44 Martin, Kelly Maple Mountain 7:46.81
27 66 Taylor, Kinsie Maple Mountain 7:47.27
28 233 Nago, Kanae Salem Hills 8:19.97
29 20 Groberg, Julie Maple Mountain 8:21.31
Event 6 Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 259 Edmondson, Brandon Salem Hills 4:43.22 10
2 254 Chestnit, Matt Salem Hills 4:44.94 8
3 328 Jackman, Tate Timpanogos 4:47.07 6
4 276 Peck, Nathan Salem Hills 4:48.57 5
5 275 Muhlestein, Tate Salem Hills 4:51.67 4
6 337 Mace, Mckay Timpanogos 4:58.10 3
7 274 Minson, Devin Salem Hills 5:04.57 2
8 265 Hasty, Gavin Salem Hills 5:05.29 1
9 110 Haynie, Teron Maple Mountain 5:05.88
10 316 Dayley, Bobby Timpanogos 5:07.38
11 79 Barker, Jordan Maple Mountain 5:07.76
12 312 Caskey, Alex Timpanogos 5:09.10
13 278 Peterson, Travis Salem Hills 5:17.98
14 91 Carter, Jacob Maple Mountain 5:18.41
15 130 Neuenschwander, As Maple Mountain 5:24.98
16 307 Benson, Taylor Timpanogos 5:27.32
17 293 Stone, Mitchell Salem Hills 5:29.04
18 152 Taylor, Christian Maple Mountain 5:35.60
19 261 Fletcher, Taylor Salem Hills 5:38.95
20 285 Holman, Tristan Salem Hills 5:39.98
21 362 Webb, Eric Timpanogos 5:40.73
22 336 Liddle, Michael Timpanogos 5:45.07
23 111 Heaton, Randon Maple Mountain 5:48.04
24 288 Siufanua, Matt Salem Hills 5:50.67
25 298 Coffman, Brandon Salem Hills 6:00.29
26 157 Warnick, Adam Maple Mountain 6:07.98
27 106 Gibson, Jaren Maple Mountain 6:11.29
28 131 Neuenschwander, Jo Maple Mountain 6:15.45
29 143 Robertson, Seth Maple Mountain 6:15.79
30 284 Rees, Sabe Salem Hills 6:19.07
31 160 Woerner, Alex Maple Mountain 6:22.51
32 80 Barton, Brody Maple Mountain 6:25.70
33 289 Smith, Jared Salem Hills 6:26.63
34 103 Fraser, Zach Maple Mountain 6:27.76
35 286 Rylan, Christensen Salem Hills 6:32.76
36 142 Richins, Tyler Maple Mountain 6:34.04
37 82 Beal, Ian Maple Mountain 6:37.01
38 87 Butler, Michael Maple Mountain 7:32.26
39 161 Wood, Brian Maple Mountain 7:37.70
Event 7 Girls 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Maple Mountain 'A' 52.22 10
2 Timpanogos High School 'A' 52.97 8
3 Salem Hills 'A' 59.91 6
4 Salem Hills 'B' 1:04.11 5
Event 8 Boys 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Timpanogos High School 'A' 44.98 10
2 Maple Mountain 'A' 45.28 8
3 Timpanogos High School 'B' 46.75 6
4 Salem Hills 'A' 48.85 5
Event 9 Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 238 Tew, Camille Salem Hills 1:01.65 1 10
2 314 Christianson, Jama Timpanogos 1:02.10 1 8
3 321 Fuller, Marcy Timpanogos 1:02.11 2 6
4 14 Elmont, Megan Maple Mountain 1:02.91 1 5
5 357 Terry, Sidney Timpanogos 1:04.53 1 4
6 40 Keliiliki, Jalene Maple Mountain 1:05.81 2 3
7 214 Edmondson, Amber Salem Hills 1:06.71 2 2
8 69 Weight, Tessa Maple Mountain 1:08.12 2 1
9 29 Heyn, Christine Maple Mountain 1:08.16 2
Event 10 Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 246 Adams, Blake Salem Hills 50.11 1 10
2 127 Muirbrook, Kevin Maple Mountain 52.58 1 8
3 78 Barker, Devin Maple Mountain 52.88 1 6
4 325 Heslington, Jake Timpanogos 52.93 1 5
5 259 Edmondson, Brandon Salem Hills 53.96 2 4
6 291 Steadman, Collin Salem Hills 54.10 1 3
7 141 Rasmussen, Steele Maple Mountain 54.79 2 2
8 133 Osborne, Josh Maple Mountain 54.99 2 1
9 330 Jensen, Jacob Timpanogos 55.89 2
10 277 Petersen, Chad Salem Hills 56.68 2
11 96 Cope, Austin Maple Mountain 56.92 3
12 118 Keliiliki, Hekili Maple Mountain 58.48 3
13 136 Peterson, Wyatt Maple Mountain 59.05 1
14 93 Christianson, Doug Maple Mountain 59.20 1
15 110 Haynie, Teron Maple Mountain 1:00.26 3
16 251 Burch, Kevin Salem Hills 1:00.33 3
17 116 Jensen, Dale Maple Mountain 1:00.49 2
18 350 Riddle, Clark Timpanogos 1:03.10 2
19 152 Taylor, Christian Maple Mountain 1:04.02 3
20 293 Stone, Mitchell Salem Hills 1:04.62 3
21 160 Woerner, Alex Maple Mountain 1:07.08 3
22 123 McCown, Robert Maple Mountain 1:08.68 3
Event 11 Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 5 Bennett, Brette Maple Mountain 51.05 1 10
2 65 Strosser, Tarin Maple Mountain 51.63 1 8
3 51 Novak, Sondra Maple Mountain 52.68 2 6
4 12 Denison, Ryan Maple Mountain 54.36 2 5
5 302 Andersen, Breanna Timpanogos 54.61 2 4
6 212 Deeben, Cheyanne Salem Hills 55.00 1 3
7 59 Pressley, Marianne Maple Mountain 55.48 2 2
8 63 Smith, Cindy Maple Mountain 59.14 2 1
9 240 VanTassell, Alexis Salem Hills 59.57 1
Event 12 Boys 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 309 Best, Chad Timpanogos 43.33 1 10
2 139 Priest, Nate Maple Mountain 43.38 1 8
3 249 Bennett, Logan Salem Hills 46.99 1 6
4 264 George, Chandler Salem Hills 48.74 1 5
5 126 Merrill, Dalton Maple Mountain 48.84 2 4
6 360 Trowbridge, Justin Timpanogos 49.33 2 3
7 151 Strong, Nate Maple Mountain 49.44 1 2
8 274 Minson, Devin Salem Hills 49.81 2 1
9 257 Decker, Eli Salem Hills 51.11 2
10 266 Holdaway, Ryan Salem Hills 51.20 2
11 88 Carpenter, Michael Maple Mountain 1:01.71 2
Event 13 Girls 1600 Sprint Medley
=======================================================================
School Finals Points
=======================================================================
1 Maple Mountain 'A' 4:36.15 10
2 Timpanogos High School 'A' 4:53.15 8
3 Maple Mountain 'B' 5:00.34 6
4 Salem Hills 'A' 5:09.27 5
Event 14 Boys 1600 Sprint Medley
=======================================================================
School Finals Points
=======================================================================
1 Timpanogos High School 'A' 3:48.66 10
2 Maple Mountain 'A' 3:52.11 8
3 Salem Hills 'A' 3:53.67 6
4 Maple Mountain 'B' 4:15.97 5
Event 15 Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 5 Bennett, Brette Maple Mountain 2:29.03 10
2 301 Allen, Tiffanie Timpanogos 2:31.56 8
3 303 Anderson, Ashley Timpanogos 2:32.02 6
4 213 Duffin, Ally Salem Hills 2:36.75 5
5 308 Berlin, Hannah Timpanogos 2:37.52 4
6 347 Pereira, Chantal Timpanogos 2:42.88 3
7 51 Novak, Sondra Maple Mountain 2:45.88 2
8 232 Moyer, Alyssa Salem Hills 2:47.41 1
9 53 Paice, Gentry Maple Mountain 2:50.00
10 28 Heckel, Brynn Maple Mountain 2:57.97
11 7 Brady, Malia Maple Mountain 3:03.12
12 27 Heckel, Bria Maple Mountain 3:04.94
13 9 Cullimore, Courtne Maple Mountain 3:06.00
14 201 Anderton, Brooke Salem Hills 3:08.18
15 227 Larsen, Jessica Salem Hills 3:08.62
16 245 Wright, Lynsey Salem Hills 3:13.91
17 35 Jensen, Sydney Maple Mountain 3:19.00
18 52 Paice, Gabboe Maple Mountain 3:21.66
19 72 Williamson, Taylor Maple Mountain 3:22.87
20 57 Porter, Janelle Maple Mountain 3:26.03
21 44 Martin, Kelly Maple Mountain 3:27.12
22 229 Lau, Milani Salem Hills 3:38.75
Event 16 Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 325 Heslington, Jake Timpanogos 2:02.66 10
2 246 Adams, Blake Salem Hills 2:02.94 8
3 259 Edmondson, Brandon Salem Hills 2:09.00 6
4 291 Steadman, Collin Salem Hills 2:11.38 5
5 271 Lau, Zach Salem Hills 2:13.31 4
6 274 Minson, Devin Salem Hills 2:13.69 3
7 275 Muhlestein, Tate Salem Hills 2:15.31 2
8 337 Mace, Mckay Timpanogos 2:16.84 1
9 312 Caskey, Alex Timpanogos 2:17.50
10 338 Madsen, Kaleb Timpanogos 2:17.72
11 278 Peterson, Travis Salem Hills 2:18.22
12 130 Neuenschwander, As Maple Mountain 2:18.31
13 265 Hasty, Gavin Salem Hills 2:19.81
14 113 Hjorth, Trenton Maple Mountain 2:21.12
15 329 Jackson, Chase Timpanogos 2:23.34
16 110 Haynie, Teron Maple Mountain 2:24.41
17 261 Fletcher, Taylor Salem Hills 2:28.18
18 285 Holman, Tristan Salem Hills 2:28.47
19 307 Benson, Taylor Timpanogos 2:29.81
20 91 Carter, Jacob Maple Mountain 2:32.53
21 293 Stone, Mitchell Salem Hills 2:34.00
22 106 Gibson, Jaren Maple Mountain 2:35.00
23 288 Siufanua, Matt Salem Hills 2:36.00
24 154 Thompson, Kyle Maple Mountain 2:37.50
25 336 Liddle, Michael Timpanogos 2:38.78
26 298 Coffman, Brandon Salem Hills 2:39.66
27 152 Taylor, Christian Maple Mountain 2:41.31
28 157 Warnick, Adam Maple Mountain 2:43.69
29 111 Heaton, Randon Maple Mountain 2:44.03
30 143 Robertson, Seth Maple Mountain 2:48.59
31 248 Badger, Danny Salem Hills 2:49.62
32 105 Gardiner, Colby Maple Mountain 2:53.53
33 131 Neuenschwander, Jo Maple Mountain 2:54.31
34 284 Rees, Sabe Salem Hills 2:54.72
35 82 Beal, Ian Maple Mountain 2:59.97
36 142 Richins, Tyler Maple Mountain 3:00.28
37 286 Rylan, Christensen Salem Hills 3:04.41
38 80 Barton, Brody Maple Mountain 3:06.88
39 123 McCown, Robert Maple Mountain 3:12.12
40 87 Butler, Michael Maple Mountain 3:13.59
41 263 Gebert, Austin Salem Hills 3:33.03
Event 17 Girls 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
1 6 Bingham, Rachel Maple Mountain 28.88 10
2 244 Wixom, Natalie Salem Hills 29.03 8
3 40 Keliiliki, Jalene Maple Mountain 29.78 6
4 206 Boggess, Hailey Salem Hills 29.98 5
5 220 Griffiths, Melanie Salem Hills 31.40 4
6 234 Peatross, Alyssa Salem Hills 32.55 3
7 202 Ashton, Lyza Salem Hills 32.56 2
8 48 Melton, Paige Maple Mountain 33.15 1
Event 18 Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 341 McGinn, Cameron Timpanogos 23.66 1 10
2 358 Thay, Alex Timpanogos 24.05 1 8
3 282 Pugh, Austin Salem Hills 24.69 1 6
4 118 Keliiliki, Hekili Maple Mountain 24.91 1 5
5 159 Williams, Kaid Maple Mountain 25.19 1 4
6 133 Osborne, Josh Maple Mountain 25.37 3 3
7 247 Ashton, Parker Salem Hills 25.51 1 2
8 96 Cope, Austin Maple Mountain 25.59 2 1
9 260 Finkenthal, Hazael Salem Hills 25.60 3
10 158 Williams, Jordan Maple Mountain 25.92 2
11 277 Petersen, Chad Salem Hills 25.94 2
12 74 Abbott, Jake Maple Mountain 26.00 3
13 278 Peterson, Travis Salem Hills 26.23 3
14 122 Mather, Travis Maple Mountain 26.39 2
15 116 Jensen, Dale Maple Mountain 26.57 2
16 350 Riddle, Clark Timpanogos 26.90 1
17 262 Fullmer, Zach Salem Hills 26.92 3
18 257 Decker, Eli Salem Hills 27.11 2
19 104 Furner, Joseph Maple Mountain 27.62 3
20 287 Sietz, Spencer Salem Hills 27.69 2
21 146 Sanders, Benjamin Maple Mountain 31.32 3
Event 19 Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 232 Moyer, Alyssa Salem Hills 12:27.44 10
2 28 Heckel, Brynn Maple Mountain 13:36.91 8
3 213 Duffin, Ally Salem Hills 13:37.15 6
4 211 Christiansen, Emil Salem Hills 14:12.75 5
5 27 Heckel, Bria Maple Mountain 14:58.94 4
6 25 Haynie, Joslyn Maple Mountain 15:05.34 3
7 227 Larsen, Jessica Salem Hills 15:11.18 2
8 9 Cullimore, Courtne Maple Mountain 16:22.15 1
9 229 Lau, Milani Salem Hills 17:25.59
Event 20 Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 276 Peck, Nathan Salem Hills 10:35.75 10
2 335 Liddell, Taylor Timpanogos 10:53.97 8
3 337 Mace, Mckay Timpanogos 11:33.41 6
4 110 Haynie, Teron Maple Mountain 11:41.06 5
5 316 Dayley, Bobby Timpanogos 11:42.38 4
6 338 Madsen, Kaleb Timpanogos 11:58.06 3
7 307 Benson, Taylor Timpanogos 12:24.25 2
8 113 Hjorth, Trenton Maple Mountain 12:25.50 1
9 152 Taylor, Christian Maple Mountain 12:55.09
10 295 Tarter, Kyle Salem Hills 13:51.97
11 260 Finkenthal, Hazael Salem Hills 13:56.22
12 91 Carter, Jacob Maple Mountain 14:07.41
13 111 Heaton, Randon Maple Mountain 14:10.72
14 143 Robertson, Seth Maple Mountain 14:22.18
15 157 Warnick, Adam Maple Mountain 14:34.69
16 130 Neuenschwander, As Maple Mountain 14:38.00
17 123 McCown, Robert Maple Mountain 15:10.97
18 80 Barton, Brody Maple Mountain 15:17.50
Event 21 Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Maple Mountain 'A' 4:32.70 10
2 Salem Hills 'A' 4:34.33 8
3 Timpanogos High School 'A' 4:34.67 6
4 Salem Hills 'B' 5:42.84 5
Event 22 Boys 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Salem Hills 'A' 3:40.71 10
2 Salem Hills 'C' 3:48.72 8
3 Timpanogos High School 'B' 3:53.02 6
4 Timpanogos High School 'C' 4:18.85 5
5 Timpanogos High School 'A' 4:31.28 4
6 Salem Hills 'B' 4:46.26 3
Event 23 Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 322 Gale, Natalie Timpanogos 5-00.00 10
2 5 Bennett, Brette Maple Mountain J5-00.00 8
3 217 Elder, Elisa Salem Hills J5-00.00 6
4 46 McQueen, Catherine Maple Mountain 4-08.00 5
5 359 Thomas, Miranda Timpanogos 4-06.00 4
6 64 Smith, Hailey Maple Mountain J4-06.00 3
7 54 Payne, Chelsey Maple Mountain J4-06.00 2
8 212 Deeben, Cheyanne Salem Hills J4-06.00 1
9 53 Paice, Gentry Maple Mountain 4-04.00
-- 52 Paice, Gabboe Maple Mountain NH
Event 24 Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 114 Hood, Zach Maple Mountain 5-08.00 10
2 95 Cooper, Sammy Maple Mountain J5-08.00 8
3 281 Pritchett, Cody Salem Hills 5-06.00 6
4 119 Klunge, Chase Maple Mountain J5-06.00 5
5 295 Tarter, Kyle Salem Hills J5-06.00 4
6 154 Thompson, Kyle Maple Mountain 5-02.00 3
7 260 Finkenthal, Hazael Salem Hills J5-02.00 0.75
7 315 Colson, Jonny Timpanogos J5-02.00 0.75
7 132 Osborne, Jordan Maple Mountain J5-02.00 0.75
7 283 Taylor, Blake Salem Hills J5-02.00 0.75
11 269 Koller, Ryan Salem Hills J5-02.00
-- 300 Weight, Chad Salem Hills NH
-- 333 Kresge, Andy Timpanogos NH
-- 256 Cooper, Ricky Salem Hills NH
-- 250 Brady, Jared Salem Hills NH
-- 153 Taylor, Nate Maple Mountain NH
-- 255 Christensen, Spenc Salem Hills NH
Event 25 Girls Pole Vault
================================================================
Name Year School Finals
================================================================
1 352 Robbins, Heather Timpanogos 6-00.00 10
2 342 Merriman, Sarah Timpanogos 5-00.00 8
Event 26 Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 310 Bills, Mitch Timpanogos 11-00.00 10
2 333 Kresge, Andy Timpanogos 9-06.00 8
3 327 Hrynyshyn, Jeff Timpanogos 7-00.00 6
4 315 Colson, Jonny Timpanogos 6-06.00 5
Event 27 Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 322 Gale, Natalie Timpanogos 15-08.00 10
2 305 Baker, Alisa Timpanogos 15-07.00 8
3 304 Armstrong, Heather Timpanogos 15-06.00 6
4 317 Enfield, Hannah Timpanogos 13-07.00 5
5 359 Thomas, Miranda Timpanogos 13-01.00 4
6 64 Smith, Hailey Maple Mountain 12-07.50 3
7 313 Christianson, Hann Timpanogos 11-06.00 2
-- 364 Young, Alyson Timpanogos ND
Event 28 Boys Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 295 Tarter, Kyle Salem Hills 19-04.50 10
2 132 Osborne, Jordan Maple Mountain 18-09.00 8
3 114 Hood, Zach Maple Mountain 18-06.00 6
4 343 Miller, Devin Timpanogos 18-02.00 5
5 256 Cooper, Ricky Salem Hills J18-02.00 4
6 119 Klunge, Chase Maple Mountain 18-01.00 3
7 154 Thompson, Kyle Maple Mountain 17-09.00 2
8 269 Koller, Ryan Salem Hills 17-07.00 1
9 281 Pritchett, Cody Salem Hills 17-05.00
10 103 Fraser, Zach Maple Mountain 16-03.00
11 360 Trowbridge, Justin Timpanogos 16-00.00
12 104 Furner, Joseph Maple Mountain 15-06.00
13 153 Taylor, Nate Maple Mountain 14-07.00
-- 76 Asay, Spencer Maple Mountain ND
Event 29 Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 349 Rhodes, Kimberly Timpanogos 82-08 10
2 22 Habel, Nicole Maple Mountain 81-04 8
3 15 Elmore, Holly Maple Mountain 74-09.50 6
4 226 Lane, Jeralynn Salem Hills 67-04 5
5 204 Beckstead, Bailey Salem Hills 66-07 4
6 234 Peatross, Alyssa Salem Hills 65-00 3
7 225 Kober, Katelyn Salem Hills 64-09 2
8 42 Knudsen, Elizabeth Maple Mountain 62-07 1
9 218 Findlay, Andrea Salem Hills 55-09
10 63 Smith, Cindy Maple Mountain 55-08.50
11 208 Camara, Jessica Salem Hills 53-04.25
12 205 Beckstead, Rylee Salem Hills 45-03
12 32 Irwin, Ashley Maple Mountain 45-03
Event 30 Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 138 Porcaro, Skylar Maple Mountain 128-00 10
2 247 Ashton, Parker Salem Hills 122-10 8
3 319 Fa'alafua, Kahai Timpanogos 115-00 6
4 98 Decker, Zach Maple Mountain 112-04.50 5
5 85 Boyer, Tyler Maple Mountain 108-10.50 4
6 84 Besendorfer, Micha Maple Mountain 105-00 3
7 137 Porcaro, Jordan Maple Mountain 104-07.50 2
8 290 Smith, Sam Salem Hills 97-08 1
9 256 Cooper, Ricky Salem Hills 96-08
10 81 Bates, Drew Maple Mountain 93-00.25
11 100 Duncan, Houser Maple Mountain 89-06.50
12 120 Kuhni, Kaden Maple Mountain 86-00
13 125 Merrill, Channing Maple Mountain 82-00
14 300 Weight, Chad Salem Hills 80-10
15 150 Snyder, Ethan Maple Mountain 78-00
16 270 Lane, Chance Salem Hills 76-08.25
17 283 Taylor, Blake Salem Hills 76-07.50
18 77 Bair, Cody Maple Mountain 75-02.50
19 294 Suarez, Mosiah Salem Hills 72-04
20 280 Lofthouse, Rusty Salem Hills 66-09
21 264 George, Chandler Salem Hills 65-07
22 255 Christensen, Spenc Salem Hills 62-06.50
23 253 Cassidy, Steven Salem Hills 55-09
24 249 Bennett, Logan Salem Hills 55-01.50
25 115 Jensen, Conner Maple Mountain 54-00.50
26 266 Holdaway, Ryan Salem Hills 51-07
27 88 Carpenter, Michael Maple Mountain 44-00
28 267 Humphrey, Chris Salem Hills 36-03
-- 74 Abbott, Jake Maple Mountain ND
Event 31 Girls Javelin Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 200 Adams, Madison Salem Hills 94-07 10
2 231 Morley, Megan Salem Hills 90-08 8
3 222 Holdaway, April Salem Hills 84-09.50 6
4 15 Elmore, Holly Maple Mountain 74-09 5
5 326 Holmes, Jamie Timpanogos 74-01 4
6 65 Strosser, Tarin Maple Mountain 73-06 3
7 217 Elder, Elisa Salem Hills 66-04 2
8 240 VanTassell, Alexis Salem Hills 65-08 1
9 22 Habel, Nicole Maple Mountain 65-05
10 204 Beckstead, Bailey Salem Hills 65-04
11 218 Findlay, Andrea Salem Hills 63-04
12 236 Stevenson, Rui Salem Hills 60-06
13 205 Beckstead, Rylee Salem Hills 59-11
14 42 Knudsen, Elizabeth Maple Mountain 50-06
15 305 Baker, Alisa Timpanogos 41-04
Event 32 Boys Javelin Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 138 Porcaro, Skylar Maple Mountain 168-06.50 10
2 125 Merrill, Channing Maple Mountain 135-00 8
3 256 Cooper, Ricky Salem Hills 125-07 6
4 277 Petersen, Chad Salem Hills 118-10 5
5 332 Kleinman, David Timpanogos J118-10 4
6 81 Bates, Drew Maple Mountain 114-10 3
7 253 Cassidy, Steven Salem Hills 112-01 2
8 300 Weight, Chad Salem Hills 111-11 1
9 257 Decker, Eli Salem Hills 110-01
10 114 Hood, Zach Maple Mountain 108-02
11 74 Abbott, Jake Maple Mountain 102-09
12 360 Trowbridge, Justin Timpanogos 99-02
13 306 Beck, Jaxon Timpanogos 98-11
14 112 Hjorth, Cooper Maple Mountain 97-03
15 341 McGinn, Cameron Timpanogos 96-10
16 85 Boyer, Tyler Maple Mountain 95-03
17 281 Pritchett, Cody Salem Hills 93-09
18 120 Kuhni, Kaden Maple Mountain 92-01
19 299 Walker, Caleb Salem Hills 90-08
19 320 Farnworth, Matt Timpanogos 90-08
21 249 Bennett, Logan Salem Hills 86-00
22 88 Carpenter, Michael Maple Mountain 84-07
23 250 Brady, Jared Salem Hills 84-01
24 265 Hasty, Gavin Salem Hills 83-02
25 344 Nickle, Bryson Timpanogos 81-10
26 115 Jensen, Conner Maple Mountain 70-01
27 350 Riddle, Clark Timpanogos 67-03
28 248 Badger, Danny Salem Hills 57-08
29 150 Snyder, Ethan Maple Mountain 55-10
Event 33 Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 51 Novak, Sondra Maple Mountain 31-02.50 10
2 22 Habel, Nicole Maple Mountain 30-10.00 8
3 15 Elmore, Holly Maple Mountain 27-03.00 6
