Licensed to Timpanogos High School      HY-TEK's Meet Manager 2/2/2013 08:42 PM
               UHSTCAIndoor Championships - 2/1/2013 to 2/2/2013               
                               Olympic Ice Oval                                
                                    Results                                    
 
Girls 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1985 Baxter, Lauren         Unattached                7.95q 15 
  2  1449 Trawally, Faton        Mercury Trac              8.04q 14 
  3  1001 Carling, Bailey        Davis HS                  8.22q  7 
  4   905 Shakespeare, Kayla     Cedar High Schoo          8.23q  3 
  5   904 Shakespeare, Brook     Cedar High Schoo          8.25q  4 
  6   884 Willard, Lana          Box Elder HS              8.29q 13 
  7   869 Ball, Jossie           Box Elder HS              8.32q 14 
  8  1876 Myers, Ivy             Star Valley               8.33q  5 
  9  2308 Bricker, Sydney        Alta HS                   8.33   8 
 10  1181 Moore, Tawnie          Fremont High              8.35   3 
 11  1704 Jackson, Lexi          Riverton Hig              8.38  10 
 12  2106 Appiah, Marissa        Woods Cross               8.38   6 
 13  1272 Bekins, Kaitlyn        Hunter HS                 8.38  10 
 14   966 Gallegos, Miranda      Cohipac Trac              8.39  12 
 15  1405 Elmont, Megan          Maple Mounta              8.40  11 
 16   982 Anderson, Rachel       Davis HS                  8.41   4 
 17  2191 Schmidt, Shelby        Lehi HS                   8.41   1 
 18  1109 Tolman, McKenzie       Desert Hills              8.44   4 
 19  1822 Didericksen, Micha     Stansbury Hi              8.48  10 
 20  1807 Rosenberg, Teija       Springville               8.50   3 
 21  1323 Stanley, Erika         Juab HS                   8.50   9 
 22   881 Stevens, Paige         Box Elder HS              8.51   1 
 23  1410 Heyn, Christine        Maple Mounta              8.55   8 
 24  1801 Murray, Genna          Springville               8.55  13 
 25  1814 Bender, Maddi          Stansbury Hi              8.56  12 
 26  1050 Krutsch, Phebe         Davis HS                  8.57   5 
 27  1237 Arns, Nikole           Herriman High             8.59   4 
 28  2001 Larsen, Emeri          Unattached                8.59   3 
 29  1910 Fleming, Mickenzie     Syracuse HS               8.60   7 
 30  1727 Tirell, Kylee          Riverton Hig              8.60   1 
 31  2156 Tate, Morgan           Woods Cross               8.61   6 
 32  1870 Laker, McKinly         Star Valley               8.66  10 
 33  1434 Williams, Jensen       Maple Mounta              8.66   2 
 34  1070 Richards, Olivia       Davis HS                  8.67  11 
 35   976 Sill, Mackenzie        Cohipac Trac              8.67   7 
 36  1445 Mills, Sarah           Mercury Trac              8.70  14 
 37  1678 Bate, Bre              Riverton Hig              8.70  12 
 38  1214 Johnson, Tayler        Green River               8.70   5 
 39  2040 Ostergaard, McKeil     Wasatch High              8.71  15 
 40  1747 Ice, Emily             Rock Springs              8.72   7 
 41   789 Drecksel, Aspen        Bingham HS                8.73   6 
 42   994 Berning, Elise         Davis HS                  8.73  11 
 43  1494 Ence, Emma             North Sanpet              8.76  10 
 44  1412 Keliiliki, Jalene      Maple Mounta              8.77  15 
 45  1112 Wyson, Tracie          Desert Hills              8.77   4 
 46  1458 Hofer, Rachel          Mountain Vie              8.78   8 
 47  1052 Larsen, Tauni          Davis HS                  8.84  13 
 48  1049 Jones, Lizbeth         Davis HS                  8.85   8 
 49  1584 Hess, Sydney           Park City Tr              8.86  13 
 50  1589 Ruttan, Courtney       Park City Tr              8.88   1 
 51  1223 Oliver, Camrie         Green River               8.90  14 
 52  1135 Riddle, Merry          East HS                   8.92   4 
 53  2187 Rowell, Amber          Lehi HS                   8.93  15 
 54  1789 Wixom, Natalie         Salem Hills               8.96   3 
 55  1282 Ramirez, Jasmine       Hunter HS                 8.97  12 
 56  1591 West, Claire           Park City Tr              9.00   9 
 57  1199 Burnett, Lyndsey       Green River               9.01  10 
 58  1221 Moffitt, Kelsey        Green River               9.03   4 
 59  1625 Bigelow, Sydney        Provo HS                  9.05   2 
 60  1450 Whitehead, Laura       Mercury Trac              9.05  13 
 61  1146 Zuro, Sam              East HS                   9.06  14 
 62  1243 Dewitt, Hayley         Herriman High             9.08   2 
 63   908 Harrison, Kylie        Cheetahs                  9.08  12 
 64  1588 Meza, Mady             Park City Tr              9.09   1 
 65  1079 Sonderegger, Lizzi     Davis HS                  9.11  12 
 66   929 Gwinn, Tori            Cody High Sc              9.14   3 
 67  1275 Fraser, Katelyn        Hunter HS                 9.19  11 
 68   938 Lam, Jessica           Cody High Sc              9.19   9 
 69  1548 Lewis, Morgan          Olympus HS                9.21   5 
 70  1496 Kleven, Keena          North Sanpet              9.25  14 
 71   873 Hurd, Nicole           Box Elder HS              9.30  10 
 72  1599 Gubler, Brittany       Payson Track              9.30   2 
 73  1046 Jensen, Brooke         Davis HS                  9.35   7 
 74   925 Dwire, Danielle        Cody High Sc              9.36   2 
 75  1794 Dragon, Kourtney       Springville               9.37   6 
 76  1447 Nelson, Lindsay        Mercury Trac              9.37  15 
 77   727 Shellman, Emily        Alta HS                   9.38   6 
 78  1498 Mickel, Shaunee        North Sanpet              9.46   8 
 79  1815 Boekweg, Courtney      Stansbury Hi              9.50   7 
 80  1769 Collins, Alycia        Salem Hills               9.50  11 
 81  1119 Close, Sophie          East HS                   9.51   2 
 82  1762 Tuttle, Kaylee         Rock Springs              9.52   1 
 83   822 Brown, Irelynd         Bingham HS                9.53   9 
 84  2188 Robledo, Nayely        Lehi HS                   9.55  11 
 85  1212 Hoffman, JanaLee       Green River               9.56   5 
 86  1213 Holmes, Autumn         Green River               9.57   3 
 86   879 Nay, Wylee             Box Elder HS              9.57   7 
 88  1203 Flores, Andrea         Green River               9.63   2 
 89  2367 Skeels, Milena         Herriman High             9.64  11 
 90  1092 Tyndall, Megan         Davis HS                  9.69  14 
 90   770 Elliot, Zoey           Big Piney HS              9.69   6 
 92   722 Peck, Chantel          Alta HS                   9.70   2 
 93  1284 Zevallos, Katherin     Hunter HS                 9.74   8 
 94  1231 Valdez, Destini        Green River               9.75   5 
 95  1069 Reynolds, Baylee       Davis HS                  9.82  15 
 96  1176 Winter-Chavez, Bre     Evanston Hig              9.88  15 
 97  1088 Tibbits, Sarah         Davis HS                  9.88  12 
 98  1319 Reynoso, Kristin       Juab HS                  10.03   6 
 99  2189 Larson, Jordan         Mountain Vie             10.04   7 
100   948 Nicola, Caitlyn        Cody High Sc             10.10  10 
101  1781 Price, Shalee          Salem Hills              10.26  12 
102   782 Wimp, Annie            Big Piney HS             10.49  11 
103   781 Wesley, Alyx           Big Piney HS             10.52   4 
104  1819 Christensen, Sarah     Stansbury Hi             10.57   8 
105   773 Heseltine, Katie       Big Piney HS             10.65   8 
106  1774 Losser, Jessica        Salem Hills              11.35   9 
107  1144 Vargas, Amanda         East HS                  11.38  13 
108  1537 Dean-Perry, Sabrin     Olympus HS               11.49   5 
109  1084 Swim, Jessica          Davis HS                 11.86   1 
 --  1739 Carter, Hannah         Rock Springs                DQ   5 
 
Girls 60 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  1449 Trawally, Faton        Mercury Trac              7.84   10   
  2  1985 Baxter, Lauren         Unattached                7.86    8   
  3   905 Shakespeare, Kayla     Cedar High Schoo          8.06    6   
  4  1001 Carling, Bailey        Davis HS                  8.13    4   
  5  1876 Myers, Ivy             Star Valley               8.18    2   
  6   884 Willard, Lana          Box Elder HS              8.19    1   
  7   904 Shakespeare, Brook     Cedar High Schoo          8.25  
  8   869 Ball, Jossie           Box Elder HS              8.30  
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1985 Baxter, Lauren         Unattached               25.06  33  10   
  2   909 Wingeleth, Ann         Cheetahs                 26.80   2   8   
  3  1449 Trawally, Faton        Mercury Trac             26.86  33   6   
  4  1109 Tolman, McKenzie       Desert Hills             27.20  30   4   
  5  1876 Myers, Ivy             Star Valley              27.20  31   2   
  6  1001 Carling, Bailey        Davis HS                 27.26  31   1   
  7   905 Shakespeare, Kayla     Cedar High Schoo         27.33  33 
  8   869 Ball, Jossie           Box Elder HS             27.43  19 
  9   884 Willard, Lana          Box Elder HS             27.57  32 
 10  1678 Bate, Bre              Riverton Hig             27.58  32 
 11  2308 Bricker, Sydney        Alta HS                  27.60   3 
 12  1763 Weidle, Mesa           Rock Springs             27.60  30 
 13  1807 Rosenberg, Teija       Springville              27.75  29 
 14  1801 Murray, Genna          Springville              27.80  30 
 15  1727 Tirell, Kylee          Riverton Hig             27.85  30 
 16  2151 Steckler, Jacque       Woods Cross              27.98  29 
 17  1704 Jackson, Lexi          Riverton Hig             28.20  32 
 18   982 Anderson, Rachel       Davis HS                 28.25  26 
 19  2170 Ragin, Jada            Mercury Trac             28.31  22 
 20  1822 Didericksen, Micha     Stansbury Hi             28.35  17 
 21  2174 Carattini, Hailee      Davis HS                 28.39  31 
 22  1434 Williams, Jensen       Maple Mounta             28.39  32 
 23   976 Sill, Mackenzie        Cohipac Trac             28.41  29 
 24  1870 Laker, McKinly         Star Valley              28.46   2 
 25  2191 Schmidt, Shelby        Lehi HS                  28.48  34 
 26  1787 Tew, Camille           Salem Hills              28.51  28 
 27   966 Gallegos, Miranda      Cohipac Trac             28.53  27 
 28  1204 Givens, Josie          Green River              28.54  25 
 29  2040 Ostergaard, McKeil     Wasatch High             28.61  26 
 30  1323 Stanley, Erika         Juab HS                  28.68  15 
 31  2172 Wright, Lindsay        Provo HS                 28.71  22 
 32  1747 Ice, Emily             Rock Springs             28.72   4 
 33  1237 Arns, Nikole           Herriman High            28.74   4 
 34  1748 Johnson, Cassie        Rock Springs             28.89  33 
 35  1494 Ence, Emma             North Sanpet             28.90  21 
 36  1789 Wixom, Natalie         Salem Hills              28.91  18 
 37  1107 Adamson, Miranda       Desert Hills             28.95  20 
 38   941 Lewis, Toni            Cody High Sc             28.99  20 
 39  1008 Colohan, Tyra          Davis HS                 29.00  24 
 40  2156 Tate, Morgan           Woods Cross              29.01  25 
 41  1218 Lucas, McKenzie        Green River              29.02  19 
 42  2401 Casey, Candace         Davis HS                 29.03  24 
 43  1007 Clouse, Rachel         Davis HS                 29.05  15 
 44   789 Drecksel, Aspen        Bingham HS               29.09  27 
 45   732 Whittle, Bryce         Alta HS                  29.10  19 
 46  1221 Moffitt, Kelsey        Green River              29.12  10 
 47  1739 Carter, Hannah         Rock Springs             29.16  21 
 48  1234 Wyant, Morgan          Green River              29.17  22 
 49   994 Berning, Elise         Davis HS                 29.24  23 
 50  1112 Wyson, Tracie          Desert Hills             29.29  27 
 51  1613 Rowley, Alysa          Payson Track             29.32  28 
 52   940 Lewis, Taylor          Cody High Sc             29.35  26 
 53   944 Manchester, Micael     Cody High Sc             29.36  22 
 54  1412 Keliiliki, Jalene      Maple Mounta             29.37  24 
 55  1589 Ruttan, Courtney       Park City Tr             29.52  12 
 56  1936 Segura, Samantha       Syracuse HS              29.55  26 
 57  1243 Dewitt, Hayley         Herriman High            29.59  27 
 58  1052 Larsen, Tauni          Davis HS                 29.66  21 
 59  1458 Hofer, Rachel          Mountain Vie             29.66  21 
 60  1865 Henderson, Mercade     Star Valley              29.66  25 
 61  1080 Sprague, Karly         Davis HS                 29.66  24 
 62  1591 West, Claire           Park City Tr             29.69  16 
 63   908 Harrison, Kylie        Cheetahs                 29.77   1 
 64   882 Thompson, Chalet       Box Elder HS             29.79  18 
 65   993 Beard, Tatum           Davis HS                 29.81  25 
 66   953 Smith, Elisha          Cody High Sc             29.82  17 
 67  1586 Matherly, Forster      Park City Tr             29.90  13 
 68  1223 Oliver, Camrie         Green River              30.04  16 
 69   728 Smith, Paris           Alta HS                  30.07  14 
 70  1910 Fleming, Mickenzie     Syracuse HS              30.22  17 
 71  1079 Sonderegger, Lizzi     Davis HS                 30.25  13 
 72  1587 McNeely, Erin          Park City Tr             30.29   5 
 73   816 Ah Loy, Jade           Bingham HS               30.32  13 
 74  1761 Trujillo, Faith        Rock Springs             30.33  14 
 75  1135 Riddle, Merry          East HS                  30.36  11 
 76  1226 Sanders, Alyssa        Green River              30.39  15 
 77  1208 Henderson, Hayley      Green River              30.46  12 
 78  1496 Kleven, Keena          North Sanpet             30.49  19 
 79  1584 Hess, Sydney           Park City Tr             30.53  16 
 80  2159 Thompson, Katie        Woods Cross              30.68  34 
 81   929 Gwinn, Tori            Cody High Sc             30.78  23 
 82  1199 Burnett, Lyndsey       Green River              30.84   8 
 83   925 Dwire, Danielle        Cody High Sc             30.89  13 
 84  1190 Johnson, Taeler        Grantsville              30.90  12 
 85  1769 Collins, Alycia        Salem Hills              30.92  14 
 86  2176 Sepos, Abigail         Evanston Hig             31.06   9 
 87   727 Shellman, Emily        Alta HS                  31.13  15 
 88  1189 Hurst, Natalie         Grantsville              31.23   4 
 89  1046 Jensen, Brooke         Davis HS                 31.23  11 
 90  1326 Williams, Taylor       Juab HS                  31.28   9 
 91   712 Johnson, Erica         Alta HS                  31.40  12 
 92  1146 Zuro, Sam              East HS                  31.40   8 
 93  1934 Rodriguez, Ashley      Syracuse HS              31.43  18 
 94   734 Zundel, Madison        Alta HS                  31.67  14 
 95  1815 Boekweg, Courtney      Stansbury Hi             31.79   7 
 96  1498 Mickel, Shaunee        North Sanpet             31.86  10 
 97   770 Elliot, Zoey           Big Piney HS             31.87   8 
 98  1735 Blazovich, Madison     Rock Springs             31.89   9 
 99  1213 Holmes, Autumn         Green River              31.94   7 
100  1119 Close, Sophie          East HS                  32.33  28 
101  1762 Tuttle, Kaylee         Rock Springs             32.40   8 
102  1781 Price, Shalee          Salem Hills              32.42  10 
103  1176 Winter-Chavez, Bre     Evanston Hig             32.64   7 
104  1203 Flores, Andrea         Green River              32.73   9 
105  1088 Tibbits, Sarah         Davis HS                 32.82   1 
106  1231 Valdez, Destini        Green River              33.08  11 
107   722 Peck, Chantel          Alta HS                  33.16   5 
108  1069 Reynolds, Baylee       Davis HS                 33.36  10 
109  1292 Jensen, Meri           Jordan HS                33.44   3 
110  1191 Keller, Natasha        Grantsville              33.91   3 
111   931 Heibel, Sarah          Cody High Sc             34.15   3 
112  1319 Reynoso, Kristin       Juab HS                  34.64   6 
113  1304 Andre, Madeline        Juab HS                  34.94   6 
114  1820 Crossley, Madeline     Stansbury Hi             34.98   6 
115   782 Wimp, Annie            Big Piney HS             35.11   4 
116   914 Arrington, Justa       Cody High Sc             35.21   1 
117   781 Wesley, Alyx           Big Piney HS             35.99   2 
118  1364 Bennett, Lyndzie       Lehi HS                  36.23   6 
119  1819 Christensen, Sarah     Stansbury Hi             36.24   5 
120  1774 Losser, Jessica        Salem Hills              37.81  11 
121  1084 Swim, Jessica          Davis HS                 48.06   5 
 --   971 Marciante, Mckenzi     Cohipac Trac                DQ  20 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1985 Baxter, Lauren         Unattached               56.33  19  10   
  2  1009 Cox, Taylor            Davis HS               1:00.68  19   8   
  3   765 Warner, Morgan         American For           1:00.71  18   6   
  4   713 Knapp, Sierra          Alta HS                1:01.53  18   4   
  5   869 Ball, Jossie           Box Elder HS           1:01.71  15   2   
  6  2146 Richardson, Jill       Woods Cross            1:02.13  16   1   
  7  1094 Van Brocklin, Chri     Davis HS               1:02.16  18 
  8  1434 Williams, Jensen       Maple Mounta           1:02.50  19 
  9   967 Hwang, Hanna           Cohipac Trac           1:02.52  18 
 10  1787 Tew, Camille           Salem Hills            1:02.56  17 
 11  1944 Baker, Alisa           Timpanogos H           1:02.67  16 
 12  2040 Ostergaard, McKeil     Wasatch High           1:03.22  15 
 13  1400 Woodward, Caitlin      Lehi HS                1:03.23  15 
 14  1024 Gipson, BriAnna        Davis HS               1:03.38  14 
 15  2002 Leavitt, Olivia        Unattached             1:03.68  10 
 16   982 Anderson, Rachel       Davis HS               1:04.15  15 
 17  1907 Dunlap, Katrina        Syracuse HS            1:04.23  15 
 18   904 Shakespeare, Brook     Cedar High Schoo       1:04.23   1 
 19   758 Smith, Nikki           American For           1:04.24  15 
 19  2076 Kofoed, Caoimhe        Westlake Hig           1:04.24  16 
 21  1508 Kehr, Laura            Northridge H           1:04.46  10 
 22  2151 Steckler, Jacque       Woods Cross            1:04.52  14 
 23   994 Berning, Elise         Davis HS               1:04.58  11 
 24  1403 Ellis, Emily           Lone Peak Tr           1:04.64  17 
 25  1327 Wilson, McKenzie       Juab HS                1:04.74  12 
 26  2172 Wright, Lindsay        Provo HS               1:05.08  13 
 27  2124 Garner, Kaitland       Woods Cross            1:05.31  13 
 28   993 Beard, Tatum           Davis HS               1:05.36  14 
 29  1214 Johnson, Tayler        Green River            1:05.66  11 
 30   926 Garrison, Courtney     Cody High Sc           1:05.74  11 
 31   917 Brinegar, Anne         Cody High Sc           1:05.78  13 
 32  1504 Carter, Madison        Northridge H           1:05.90   9 
 33  1405 Elmont, Megan          Maple Mounta           1:05.91  19 
 34  1467 Codner, Kami           Mountain Vie           1:06.11  14 
 35  1748 Johnson, Cassie        Rock Springs           1:06.11  11 
 36   940 Lewis, Taylor          Cody High Sc           1:06.20  11 
 37  1870 Laker, McKinly         Star Valley            1:06.20   1 
 38  1007 Clouse, Rachel         Davis HS               1:06.21   9 
 39   934 Hinze, Allison         Cody High Sc           1:06.29  12 
 40  1535 Christensen, Clair     Olympus HS             1:06.36   8 
 41   971 Marciante, Mckenzi     Cohipac Trac           1:06.51  11 
 42  1218 Lucas, McKenzie        Green River            1:06.52   7 
 43   892 Comp, Josie            Cedar High Schoo       1:06.53  12 
 44  1309 Carter, Kashley        Juab HS                1:06.66  12 
 45  2401 Casey, Candace         Davis HS               1:06.84  11 
 46   944 Manchester, Micael     Cody High Sc           1:07.02  12 
 47   960 Welch, Megan           Cody High Sc           1:07.15  13 
 48  1462 Augustin, Kenya        Mountain Vie           1:07.19  12 
 49  1290 Fouts, Hannah          Jordan HS              1:07.44   3 
 50  1739 Carter, Hannah         Rock Springs           1:07.55   2 
 51  1567 Balch, Kaila           Park City HS           1:07.60  12 
 52  1591 West, Claire           Park City Tr           1:07.69   2 
 53  1514 Yoho, Carri            Northridge H           1:07.82   8 
 54  1234 Wyant, Morgan          Green River            1:08.19  10 
 55  1205 Gnose, Tori            Green River            1:08.27   7 
 56   923 Dollard, Jordan        Cody High Sc           1:08.41  12 
 57  2024 Barnes, Halie          Viewmont HS            1:08.51   2 
 58  1587 McNeely, Erin          Park City Tr           1:08.62   3 
 59  1334 Lewis, Liz             Judge Memori           1:08.64   9 
 60  1106 Dixon, Darci           DeltaTrack C           1:08.83  13 
 61  1789 Wixom, Natalie         Salem Hills            1:08.91   9 
 62  1346 Woodward, Alisha       Kearns HS              1:08.91  17 
 63  2029 House, Lenae           Viewmont HS            1:09.02   2 
 64  1477 Kirkham, Kaleigh       Mountain Vie           1:09.40   9 
 65  2067 Giles, Abby            Westlake Hig           1:09.46  10 
 66   936 Holiday, Jessica       Cody High Sc           1:09.51   9 
 67  1936 Segura, Samantha       Syracuse HS            1:09.56  13 
 68  1208 Henderson, Hayley      Green River            1:09.80   7 
 69  1586 Matherly, Forster      Park City Tr           1:10.24   8 
 70  1190 Johnson, Taeler        Grantsville            1:10.35  11 
 71  1961 Winder, Savannah       Timpanogos H           1:10.36  10 
 72  1471 Harward, Sydney        Mountain Vie           1:10.39   7 
 73   798 Layton, Sarah          Bingham High           1:10.94  10 
 74  1219 Mahan, Rubea           Green River            1:11.25   6 
 75  1322 Spencer, Shanna        Juab HS                1:11.74   6 
 76  1189 Hurst, Natalie         Grantsville            1:11.77   2 
 77  1761 Trujillo, Faith        Rock Springs           1:11.89   1 
 78   898 Hall, Maddy            Cedar High Schoo       1:12.31   6 
 79  2195 Huntzinger, Emmali     East HS                1:12.32   6 
 80  1202 Cornell, Allie         Green River            1:12.52   7 
 81  1345 Rodriguez, Yolidan     Kearns HS              1:12.87  17 
 82  1315 Morgan, Deena          Juab HS                1:13.08   6 
 83  2367 Skeels, Milena         Herriman High          1:13.18  14 
 84  1735 Blazovich, Madison     Rock Springs           1:13.48   5 
 85   805 Mott, Megan            Bingham High           1:14.24   4 
 86   958 Wagner, Becky          Cody High Sc           1:14.64  10 
 87   712 Johnson, Erica         Alta HS                1:15.14   9 
 88   942 Lowman, Denia          Cody High Sc           1:15.35   3 
 89   808 Perry, Julia           Bingham High           1:15.52   5 
 90  2095 Vance, Ivy             Westlake Hig           1:15.67  10 
 91  2307 Cordon, Micaela        Woods Cross            1:15.68   4 
 92  1319 Reynoso, Kristin       Juab HS                1:15.74   5 
 93  1558 Wiest, Stephanie       Olympus HS             1:16.85   5 
 94  1191 Keller, Natasha        Grantsville            1:17.36   3 
 95   939 Lemburg, Maddeline     Cody High Sc           1:17.81   3 
 96  1340 Watson, Alexa          Judge Memori           1:18.20   5 
 97  1541 Griffiths, Jane        Olympus HS             1:18.49   6 
 98  1287 Moberly, Savannah      independent            1:18.64   8 
 99   793 Hill, Morgan           Bingham High           1:19.42   4 
100  1228 Stover, Brandy         Green River            1:19.82   5 
101  1570 Emery, Kylee           Park City HS           1:19.82   7 
102   814 Ward, Rosa             Bingham High           1:20.28   4 
103  1286 Dixon, Claire          Independent            1:20.90   7 
104  1840 Stringham, Madison     Stansbury Hi           1:21.58   5 
105   899 Mendoza, Bethany       Cottonwood             1:22.08   1 
106   785 Burton, Madison        Bingham High           1:24.47   4 
107  1145 Vargas, Maria          East HS                1:43.47   4 
 --  1876 Myers, Ivy             Star Valley           X1:01.51  14 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1  1055 Martinez, Shea         Davis HS               2:13.25   10   
  2  1009 Cox, Taylor            Davis HS               2:18.12    8   
  3   970 Maloney, Shannon       Cohipac Trac           2:18.23    6   
  4  1518 Calton, Avery          Ogden HS               2:19.45    4   
  5  1980 Nelson, Brookayla      Top of Utah            2:19.53    2   
  6   837 Rich, Emily            Bingham HS             2:19.81    1   
  7   721 Paskins, Whitney       Alta HS                2:21.33  
  8  1309 Carter, Kashley        Juab HS                2:24.48  
  9  1977 Blair, Sydney          Top of Utah            2:24.77  
 10   937 Holiday, Kimberly      Cody High Sc           2:25.29  
 11  1020 Garlock, Madison       Davis HS               2:26.26  
 12  1581 Walker, Alisse         Park City HS           2:26.52  
 13  1842 Vorwaller, Morgan      Stansbury Hi           2:26.78  
 14  1379 Kauffman, Maddy        Lehi HS                2:27.50  
 15  2112 Clark, Makenzie        Woods Cross            2:27.98  
 16  2127 Holbrook, Millika      Woods Cross            2:28.59  
 17  1805 Robinson, Megan        Springville            2:29.06  
 18  2168 Schmitt, Emily         Park City HS           2:29.10  
 19  1790 Bland, Naena           Sky View Gir           2:30.03  
 20  2193 Dimick, Sharlie        Syracuse HS            2:30.29  
 21   977 Winsor, Madeigh        Cohipac Trac           2:31.28  
 22   979 Albrechtsen, Hanna     Davis HS               2:32.09  
 23  1005 Cipriano, Tiahna       Davis HS               2:33.74  
 24  1940 Williams, Isabella     Syracuse HS            2:33.89  
 25  2120 Evans, Amanda          Woods Cross            2:35.78  
 26  2171 Chipman, Clarissa      Provo HS               2:36.15  
 27  1863 Guzman, BreeAnn        Star Valley            2:36.71  
 28   713 Knapp, Sierra          Alta HS                2:37.16  
 29  2105 Anderson, Kacie        Woods Cross            2:37.73  
 30  1506 Dyer, Shaylee          Northridge H           2:38.34  
 31  1701 Gray, Brooke           Riverton Hig           2:38.45  
 32  1525 Keller, Aleisha        Ogden HS               2:38.68  
 33  1432 Thomson, Kylie         Maple Mounta           2:38.73  
 34  1039 Hedquist, Josey        Davis HS               2:38.96  
 35  1813 Beazer, Maggie         Stansbury Hi           2:39.05  
 36  1107 Adamson, Miranda       Desert Hills           2:39.71  
 37  2155 Tadler, Haley          Woods Cross            2:39.92  
 38  1448 Nickerson, Angie       Mercury Trac           2:40.04  
 39   736 Bardin, Amber          American For           2:40.11  
 40  1925 McFarland, Adriana     Syracuse HS            2:40.12  
 41  1749 Klingensmith, Sher     Rock Springs           2:40.42  
 42  2197 Geisler, Ally          Davis HS               2:40.89  
 43  1636 Hill, Amanda           Provo HS               2:41.11  
 44   892 Comp, Josie            Cedar High Schoo       2:41.43  
 45  1217 Lake, Jonna            Green River            2:42.24  
 46  1024 Gipson, BriAnna        Davis HS               2:42.36  
 47  1106 Dixon, Darci           DeltaTrack C           2:42.40  
 48  1562 Jacobs, Sydney         Orem HS                2:42.57  
 49   981 Anderson, Elise        Davis HS               2:42.61  
 50  1633 Heil, Shannon          Provo HS               2:42.96  
 51  1943 Andersen, Bre          Timpanogos H           2:44.31  
 52  1898 Ashby, Mallory         Syracuse HS            2:44.44  
 53  2026 Chowen, Sierra         Viewmont HS            2:45.01  
 54  1424 Quintina, Brenda       Maple Mounta           2:45.10  
 55  1960 Thomas, Miranda        Timpanogos H           2:45.19  
 56  1648 Pace, Emily            Provo HS               2:45.25  
 57  1787 Tew, Camille           Salem Hills            2:46.04  
 58  1219 Mahan, Rubea           Green River            2:46.21  
 59   894 Corry, Kaylee          Cedar High Schoo       2:46.35  
 60  2108 Bell, Sarah            Woods Cross            2:46.37  
 61  2195 Huntzinger, Emmali     East HS                2:46.38  
 62  1640 Johnson, Stephanie     Provo HS               2:46.60  
 63  1751 Piaia, Ali             Rock Springs           2:47.05  
 64  2158 Terry, Whitney         Woods Cross            2:47.11  
 65  1034 Haslam, Sierra         Davis HS               2:47.11  
 66  1725 Spencer, Ally          Riverton Hig           2:48.15  
 67  1757 Robertson, Nicole      Rock Springs           2:48.40  
 68  1300 Thorn, Desie           Jordan HS              2:48.45  
 69   926 Garrison, Courtney     Cody High Sc           2:48.67  
 70   898 Hall, Maddy            Cedar High Schoo       2:49.09  
 71  1732 Atkinson, Brittane     Rock Springs           2:49.21  
 72  1504 Carter, Madison        Northridge H           2:49.62  
 73  1250 Kannapel, Christin     Highland High          2:49.90  
 74  1602 Keele, Ariane          Payson Track           2:50.03  
 75   947 NeVille, Sydnie        Cody High Sc           2:50.10  
 76  1318 Pauole, Taylor         Juab HS                2:50.84  
 77   731 Westra, Alyssa         Alta HS                2:50.96  
 78   958 Wagner, Becky          Cody High Sc           2:51.32  
 79  1085 Tanner, Alex           Davis HS               2:51.47  
 80  2143 Page, Megan            Woods Cross            2:51.62  
 81  1093 Uresk, Michaela        Davis HS               2:51.89  
 82  1202 Cornell, Allie         Green River            2:53.00  
 83  1294 Kroll, Alyssa          Jordan HS              2:53.09  
 84  1671 Reitz, Hope            Richfield HS           2:53.68  
 85   774 Hughes, Abby           Big Piney HS           2:54.08  
 86  2136 Mele, Daisy            Woods Cross            2:54.72  
 87   897 Grant, Cat             Cedar High Schoo       2:55.16  
 88  1348 Bernards, Alex         Layton                 2:55.48  
 89  1118 Chambers, Dacia        East HS                2:57.00  
 90   928 Gunn, Sydney           Cody High Sc           2:59.15  
 91   875 Johnson, Krista        Box Elder HS           2:59.34  
 92  1499 Palmer, Ali            North Sanpet           2:59.78  
 93  1741 Dewey, Ashley          Rock Springs           2:59.81  
 94  1156 Hutchinson, Emily      Evanston Hig           3:00.49  
 95  1137 Rushing, Megan         East HS                3:00.70  
 96   939 Lemburg, Maddeline     Cody High Sc           3:01.25  
 97  1908 Egbert, Katelyn        Syracuse HS            3:01.81  
 98   780 Starkjohann, Sasa      Big Piney HS           3:03.02  
 99  1833 Merrill, Bailee        Stansbury Hi           3:03.64  
100  1359 Starkey, Deverey       Layton                 3:04.88  
101  1134 Randall, Olivia        East HS                3:04.89  
102  2161 Tidwell, Taylor        Woods Cross            3:05.35  
103   942 Lowman, Denia          Cody High Sc           3:05.55  
104  2109 Bouley, Eleanor        Woods Cross            3:06.43  
105  1837 Shepherd, Shayla       Stansbury Hi           3:08.66  
